MOON PHASES
CURRENT MOON
2019 Phases of the Moon
Lunar Phase | Eastern Time | Universal Time | ||
---|---|---|---|---|
New Moon | January 5, Sa | 08:29 PM | January 6, Su | 01:29 AM |
First Quarter | January 14, Mo | 01:46 AM | January 14, Mo | 06:46 AM |
Full Moon | January 21, Mo | 12:17 AM | January 21, Mo | 05:17 AM |
Last Quarter | January 27, Su | 04:12 PM | January 27, Su | 09:12 PM |
New Moon | February 4, Mo | 04:04 PM | February 4, Mo | 09:04 PM |
First Quarter | February 12, Tu | 05:26 PM | February 12, Tu | 10:26 PM |
Full Moon | February 19, Tu | 10:53 AM | February 19, Tu | 03:53 PM |
Last Quarter | February 26, Tu | 06:29 AM | February 26, Tu | 11:29 AM |
New Moon | March 6, We | 11:05 AM | March 6, We | 04:05 PM |
First Quarter | March 14, Th | 06:26 AM | March 14, Th | 10:26 AM |
Full Moon | March 20, We | 09:43 PM | March 21, Th | 01:43 AM |
Last Quarter | March 28, Th | 12:11 AM | March 28, Th | 04:11 AM |
New Moon | April 5, Fr | 04:52 AM | April 5, Fr | 08:52 AM |
First Quarter | April 12, Fr | 03:06 PM | April 12, Fr | 07:06 PM |
Full Moon | April 19, Fr | 07:12 AM | April 19, Fr | 11:12 AM |
Last Quarter | April 26, Fr | 06:19 PM | April 26, Fr | 10:19 PM |
New Moon | May 4, Sa | 06:47 PM | May 4, Sa | 10:47 PM |
First Quarter | May 11, Sa | 09:13 PM | May 12, Su | 01:13 AM |
Full Moon | May 18, Sa | 05:11 PM | May 18, Sa | 09:11 PM |
Last Quarter | May 26, Su | 12:34 PM | May 26, Su | 04:34 PM |
New Moon | June 3, Mo | 06:02 AM | June 3, Mo | 10:02 AM |
First Quarter | June 10, Mo | 02:00 AM | June 10, Mo | 06:00 AM |
Full Moon | June 17, Mo | 04:31 AM | June 17, Mo | 08:31 AM |
Last Quarter | June 25, Tu | 05:48 AM | June 25, Tu | 09:48 AM |
New Moon | July 2, Tu | 03:17 PM | July 2, Tu | 07:17 PM |
First Quarter | July 9, Tu | 06:56 AM | July 9, Tu | 10:56 AM |
Full Moon | July 16, Tu | 05:39 PM | July 16, Tu | 09:39 PM |
Last Quarter | July 24, We | 09:20 PM | July 25, Th | 01:20 AM |
New Moon | July 31, We | 11:12 PM | August 1, Th | 03:12 AM |
First Quarter | August 7, We | 01:32 PM | August 7, We | 05:32 PM |
Full Moon | August 15, Th | 08:31 AM | August 15, Th | 12:31 PM |
Last Quarter | August 23, Fr | 10:58 AM | August 23, Fr | 02:58 PM |
New Moon | August 30, Fr | 06:38 AM | August 30, Fr | 10:38 AM |
First Quarter | September 5, Th | 11:11 PM | September 6, Fr | 03:11 AM |
Full Moon | September 14, Sa | 12:35 AM | September 14, Sa | 04:35 AM |
Last Quarter | September 21, Sa | 10:43 PM | September 22, Su | 02:43 AM |
New Moon | September 28, Sa | 02:27 PM | September 28, Sa | 06:27 PM |
First Quarter | October 5, Sa | 12:48 PM | October 5, Sa | 04:48 PM |
Full Moon | October 13, Su | 05:10 PM | October 13, Su | 09:10 PM |
Last Quarter | October 21, Mo | 08:41 AM | October 21, Mo | 12:41 PM |
New Moon | October 27, Su | 11:40 PM | October 28, Mo | 03:40 AM |
First Quarter | November 4, Mo | 05:23 AM | November 4, Mo | 10:23 AM |
Full Moon | November 12, Tu | 08:37 AM | November 12, Tu | 01:37 PM |
Last Quarter | November 19, Tu | 04:13 PM | November 19, Tu | 09:13 PM |
New Moon | November 26, Tu | 10:07 AM | November 26, Tu | 03:07 PM |
First Quarter | December 4, We | 01:58 AM | December 4, We | 06:58 AM |
Full Moon | December 12, Th | 12:14 AM | December 12, Th | 05:14 AM |
Last Quarter | December 18, We | 11:59 PM | December 19, Th | 04:59 AM |
New Moon | December 26, Th | 12:15 AM | December 26, Th | 05:15 AM |
Share with a Friend
Copyright © 2020 HeartLight, All Rights Reserved - BrandCreative Logo Design